<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Audit Fuel Workpapers</title>
	<atom:link href="http://workpapers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://workpapers.com</link>
	<description>The original software powered by the Audit Fuel Framework for happier, more productive internal, Sarbanes Oxley, operational, SAS 70, and compliance audits</description>
	<lastBuildDate>Fri, 09 Jul 2010 16:11:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Audit Fuel Execution Framework (Part I: Audits of Internal Control)</title>
		<link>http://workpapers.com/2010/07/the-audit-fuel-execution-framework-part-i-audits-of-internal-control/</link>
		<comments>http://workpapers.com/2010/07/the-audit-fuel-execution-framework-part-i-audits-of-internal-control/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 23:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[audit fuel]]></category>
		<category><![CDATA[audit process]]></category>
		<category><![CDATA[auditing procedures]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[frameworks]]></category>
		<category><![CDATA[internal audit]]></category>
		<category><![CDATA[internal control]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[sox]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">http://workpapers.com/2010/07/the-audit-fuel-execution-framework-part-i-audits-of-internal-control/</guid>
		<description><![CDATA[When we built workpapers.com, the most important thing we did was make decisions about how the workflow for each audit should look. While this may seem intuitively obvious, auditors who have worked with either multiple clients or worked at different companies know how each organization or audit team likes to do things a certain way. [...]]]></description>
			<content:encoded><![CDATA[<p>When we built <a href="http://workpapers.com">workpapers.com</a>, the most important thing we did was make decisions about how the workflow for each audit should look. While this may seem intuitively obvious, auditors who have worked with either multiple clients or worked at different companies know how each organization or audit team likes to do things a certain way. We&#8217;ve worked with hundreds of clients over the years and distilled that experience into the best possible execution workflow. We then looked at that and realized that what we had just done was important for more than building software. What we had done is developed an audit execution framework that we think should be leveraged across the audit industry.</p>
<p>A few months back we released this execution framework calling it &#8220;Audit Fuel&#8221;, since the framework is designed very specifically to maximize auditor productivity and results. All of the details on the Audit Fuel Framework can be found at <a href="http://auditfuel.org">http://auditfuel.org</a>, but I wanted to post a couple of flowcharts to help potential workpapers.com customers understand how audits flow in the system. This chart shows the flow for audits of internal control such as SOX 404 audits, SAS 70 audits, many (if not most) internal audits, and business process reviews.</p>
<div style="text-align: center;">
  <img src="http://workpapers.com/wp-content/uploads/2010/07/RC-Execution-Model.png" width="480" height="424" alt="RC-Execution-Model.png" />
</div>
<p>As you can see, all of the key steps of internal control auditor workflow are included in the framework in a visualization that helps the auditor do less planning and get started working. While not required, we like to draft deliverables first. This makes the objectives of the audit clear and sets the auditor down the correct path to be able to break audit procedures down in a way that will ensure they ultimately roll back up into the audit report properly without wasting time on unnecessary procedures.</p>
<p>Anyway, with this <a href="http://auditfuel.org/framework/execution-model/">core execution model</a> in place, effective communication is the last hurdle to an efficient and effective audit. It is really a couple of key enablers that ensure 1) effective communication with the client or business process owners and 2) effective communication among the audit team. The enablers are appropriate use of request list items, to-do items (or review notes), and supervisor reviews/sign-offs and make the <a href="http://auditfuel.org/framework/enablers/">execution enablers piece of the Audit Fuel Framework</a>.</p>
<div style="text-align: center;">
  <img src="http://workpapers.com/wp-content/uploads/2010/07/Execution-Enablers.png" width="480" height="476" alt="Execution-Enablers.png" />
</div>
<div style="text-align: left;">
  Hopefully the clarifies a bit the Audit Fuel Framework and how it fits into using workpapers.com. Workpapers.com is the first software we know of where a clear framework for auditor workflow (the Audit Fuel Framework) has been effectively implemented in software, thus the reason we ultimately named the system Audit Fuel Workpapers. <a href="https://secure.workpapers.com/signup">Try it out today</a>, an individual account is permanently free and requires no credit card. Team accounts are free for 30 days, cancel anytime.
</div>
]]></content:encoded>
			<wfw:commentRss>http://workpapers.com/2010/07/the-audit-fuel-execution-framework-part-i-audits-of-internal-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get too much email already? We added a feature for you.</title>
		<link>http://workpapers.com/2010/07/get-too-much-email-already-we-added-a-feature-for-you/</link>
		<comments>http://workpapers.com/2010/07/get-too-much-email-already-we-added-a-feature-for-you/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[status reporting]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">http://workpapers.com/2010/07/get-too-much-email-already-we-added-a-feature-for-you/</guid>
		<description><![CDATA[We made a small release this week that adds a couple of new features&#8230; The first one is for people like me that live in their workpapers.com account and already get too much email. For people like us, we added an email notification opt-out. Simply click on &#8220;My Profile&#8221; and uncheck the &#8220;Email Notifications&#8221; box. [...]]]></description>
			<content:encoded><![CDATA[<p>We made a small release this week that adds a couple of new features&#8230;</p>
<p>The first one is for people like me that live in their workpapers.com account and already get too much email. For people like us, we added an email notification opt-out. Simply click on &#8220;My Profile&#8221; and uncheck the &#8220;Email Notifications&#8221; box. Once you do, you will no longer receive emails when someone assigns something to you for review or when someone assigns you to-do items. I am in workpapers.com so much that I will see the items without email notifications, I&#8217;m guessing many of you are the same.</p>
<p>The second I like even more&#8230; We&#8217;ve added the summary graphs of findings status to the PDF status report. Now when you produce the status report, not only do you get the progress summary graphs and the objective by objective detailed progress information but also the summary of findings (how many, how severe, open/closed status). We think this make the status report much more complete while retaining the ease of producing the report in one click.</p>
<p>Hope these help. We&#8217;re looking forward to some bigger feature releases within the next few weeks, stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://workpapers.com/2010/07/get-too-much-email-already-we-added-a-feature-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AICPA TECH+ Conference</title>
		<link>http://workpapers.com/2010/06/aicpa-tech-conference/</link>
		<comments>http://workpapers.com/2010/06/aicpa-tech-conference/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[audit process]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[productivity]]></category>
		<guid isPermaLink="false">http://test.itickmark.com/?p=573</guid>
		<description><![CDATA[It is hard to believe how much talk their is at the AICPA TECH+ conference about client portals. After to talking to several people about their use of client portals, it seems CPA firms&#8217; tax practices are driving a lot of this discussion. However, with request list management, unlimited secure file uploads and downloads form [...]]]></description>
			<content:encoded><![CDATA[<p>It is hard to believe how much talk their is at the AICPA TECH+ conference about client portals. After to talking to several people about their use of client portals, it seems CPA firms&#8217; tax practices are driving a lot of this discussion. However, with request list management, unlimited secure file uploads and downloads form anywhere, etc. firms in the audit and and compliance space should seriously consider workpapers.com and giving their customers accounts. This takes the idea of client portals to a whole new level of collaboration and organizations.</p>
<p><a href="/tour">Take the tour</a> or <a href="/contact">contact us</a> if you might like to explore this idea further.</p>
]]></content:encoded>
			<wfw:commentRss>http://workpapers.com/2010/06/aicpa-tech-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Servers Available</title>
		<link>http://workpapers.com/2010/06/private-servers-available/</link>
		<comments>http://workpapers.com/2010/06/private-servers-available/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 00:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[deployment]]></category>
		<guid isPermaLink="false">http://test.itickmark.com/?p=411</guid>
		<description><![CDATA[In order to remain responsive to the needs of different types of organizations, we are now offering an option for private server installations of the Audit Fuel Workpapers software. Private server installs will give an organization a dedicated server(s), dedicated database for system data, dedicated file storage buckets, and dedicated firewall where we can implement [...]]]></description>
			<content:encoded><![CDATA[<p>In order to remain responsive to the needs of different types of organizations, we are now offering an option for private server installations of the Audit Fuel Workpapers software. Private server installs will give an organization a dedicated server(s), dedicated database for system data, dedicated file storage buckets, and dedicated firewall where we can implement customized configuration.</p>
<p>We still do not (and will not) on-site customer installations as we feel doing so would put the quality of our service at risk, which we will not do. However, offering private, dedicated hosting gives larger organizations to have to customize their installation to meet specific company policies.</p>
<p>If you are interested in a dedicated server installation, please <a href="/contact-us">contact us</a> for a pricing quote. Pricing for private server installations includes a one time setup fee of $1000-5000 (depending on specific needs) and a monthly or annual service fee (starting at $2000/month with discounts for annual payment), just like our standard plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://workpapers.com/2010/06/private-servers-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplan-based Audits Available</title>
		<link>http://workpapers.com/2010/06/workplan-based-audits-available/</link>
		<comments>http://workpapers.com/2010/06/workplan-based-audits-available/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 23:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[audit fuel]]></category>
		<category><![CDATA[audit process]]></category>
		<category><![CDATA[auditing procedures]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[internal audit]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">http://test.itickmark.com/?p=390</guid>
		<description><![CDATA[In accordance with the philosophy we developed as part of the Audit Fuel audit execution framework, we feel that all of the different types of audit workpapers.com should handle really fall into two categories: &#8220;Control Based Audits&#8221; and &#8220;Workplan Based Audits&#8221;. Examples of Control Based Audits: Sarbanes-Oxley Audits SAS 70 Audits Internal Audits of Internal [...]]]></description>
			<content:encoded><![CDATA[<p>In accordance with the philosophy we developed as part of the <a href="http://auditfuel.org">Audit Fuel audit execution framework</a>, we feel that all of the different types of audit workpapers.com should handle really fall into two categories: &#8220;Control Based Audits&#8221; and &#8220;Workplan Based Audits&#8221;.</p>
<p>Examples of Control Based Audits:</p>
<ul>
<li>Sarbanes-Oxley Audits</li>
<li>SAS 70 Audits</li>
<li>Internal Audits of Internal Control</li>
<li>Business Process Reviews</li>
</ul>
<p>Examples of Workplan Based Audits:</p>
<ul>
<li>Most Compliance Audits (PCI, HIPAA, Banking Regulation, etc)</li>
<li>Royalty and Licensing Audits</li>
<li>Internal Audits with Specific Workplans/Audit Steps</li>
</ul>
<p>Audit Fuel Workpapers was originally designed for control-based audits, however we immediately wanted to add workplan based audit types for use on our audit engagements that were not internal control audits. So, we have finally gotten there and these audit types are now available in the system. To use them, simply select a workplan-based audit type when setting up a new audit.</p>
<p>Have a great audit!</p>
]]></content:encoded>
			<wfw:commentRss>http://workpapers.com/2010/06/workplan-based-audits-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboard/Recent Activity</title>
		<link>http://workpapers.com/2010/06/feature-1/</link>
		<comments>http://workpapers.com/2010/06/feature-1/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 00:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Overview]]></category>
		<guid isPermaLink="false">http://test.itickmark.com/?p=299</guid>
		<description><![CDATA[Quickly see what the team is working on and what has been completed in the audit recently on the audit project dashboard.]]></description>
			<content:encoded><![CDATA[<p>Quickly see what the team is working on and what has been completed in the audit recently on the audit project dashboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://workpapers.com/2010/06/feature-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentation Organization</title>
		<link>http://workpapers.com/2010/06/documentation-organization/</link>
		<comments>http://workpapers.com/2010/06/documentation-organization/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 00:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Overview]]></category>
		<guid isPermaLink="false">http://test.itickmark.com/?p=325</guid>
		<description><![CDATA[Upload and store unlimited supporting audit evidence, in any file format, properly associated with the applicable audit step.]]></description>
			<content:encoded><![CDATA[Upload and store unlimited supporting audit evidence, in any file format, properly associated with the applicable audit step.]]></content:encoded>
			<wfw:commentRss>http://workpapers.com/2010/06/documentation-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Reporting</title>
		<link>http://workpapers.com/2010/06/status-reporting/</link>
		<comments>http://workpapers.com/2010/06/status-reporting/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 00:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Overview]]></category>
		<guid isPermaLink="false">http://test.itickmark.com/?p=344</guid>
		<description><![CDATA[The project status report is prepared automatically in real-time and downloadable as a PDF. Never waste time with status updates again.]]></description>
			<content:encoded><![CDATA[The project status report is prepared automatically in real-time and downloadable as a PDF. Never waste time with status updates again.]]></content:encoded>
			<wfw:commentRss>http://workpapers.com/2010/06/status-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supervisor Reviews</title>
		<link>http://workpapers.com/2010/06/supervisor-reviews/</link>
		<comments>http://workpapers.com/2010/06/supervisor-reviews/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 00:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Overview]]></category>
		<guid isPermaLink="false">http://test.itickmark.com/?p=347</guid>
		<description><![CDATA[Assign audit work to others for review. All items currently awaiting your review trigger email notification and appear in the review queue.]]></description>
			<content:encoded><![CDATA[Assign audit work to others for review. All items currently awaiting your review trigger email notification and appear in the review queue.]]></content:encoded>
			<wfw:commentRss>http://workpapers.com/2010/06/supervisor-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request Lists</title>
		<link>http://workpapers.com/2010/06/request-lists/</link>
		<comments>http://workpapers.com/2010/06/request-lists/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 00:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Overview]]></category>
		<guid isPermaLink="false">http://test.itickmark.com/?p=358</guid>
		<description><![CDATA[Prepare request lists, track open requests, collaborate to prevent duplicate requests, and send follow-up email reminders.]]></description>
			<content:encoded><![CDATA[Prepare request lists, track open requests, collaborate to prevent duplicate requests, and send follow-up email reminders.]]></content:encoded>
			<wfw:commentRss>http://workpapers.com/2010/06/request-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
